12/04/2024 12:49 : 2021 clinic payment checked by Craiglowe.
03/11/2020 | Zi | SS half price for a year
12/10/2020 | Rebecca | GC payments set up £16 per month single spec- GC payments are under VSG ENTERPRISES
12/10/2020 | Zi | reviews added from their website platform
12/10/2020 | Zi | email sent to Bex to ask her to conatc them with regards to paying. Reviews added etc etc - very demanding!
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
17/06/2020 | Zi | welcome email sent
05/08/2021 | DanielleLowe | Updated clinic as she says she did it and we erased it and replaced it with 2 year old information? (we didn't I checked the logs!)
05/08/2021 | Sabrina | x10 reviews added from facebook
03/08/2021 | DanielleLowe | Welcome email and certificate sent
28/07/2021 | Rebecca | Carron called me to say that she would like to renew her membership, was very pleased with the leads coming through during her trial, opted for a high lighted listing but may come back to me regarding featured listings too
26/07/2021 | Sabrina | clinic achieved and email sent with bex CC in with her contact details added too, left yellow on spreadsheet encase bex would like to contact/ they make contact
25/11/2020 | Rebecca | Spoke to Carron she said that she is busy with trainings today and opening up clinic again next week has requested a call back the week after next, checked stats 5 email, 13 calls total 18 729 page views
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
14/07/2020 | Zi | welcome email sent
30/06/2020 | Zi | updates updated by clinic - rhinoplasty removed from treatments
26/04/2021 | DanielleLowe | added instagram as main website
26/11/2020 | Zi | NMC 00D0820E - prescriber
26/11/2020 | Zi | certificate sent and request for website and social media plus a second email
26/11/2020 | Rebecca | Added to Nov tracker as forgot to add to sep when payments resumed on the 30th
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
02/07/2020 | Zi | welcome email sent
01/07/2020 | Zi | Medical accreditations checked
22/06/2021 | Sabrina | only 2 reviews available to add
20/05/2021 | DanielleLowe | Updated broken links and updated profile. Welcome certificate sent.
20/05/2021 | Rebecca | GC set up under Danielle Bunn
19/05/2021 | Rebecca | Agreed to renew text gc link to set up payments
19/05/2021 | Rebecca | Tried calling to follow up from free trial, no answer sent text 6 emails 18 calls 24 in total
22/02/2021 | Rebecca | Spoke to Danielle - extended free trial until April as still closed, said I would call back april to see if she would like to renew, eligible for half price
25/11/2020 | Rebecca | Tried calling no answer left msg, checked stas since July 4 emails, 11 calls total 15 369 page views, sent email instead
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
14/07/2020 | Zi | welcome email sent
13/07/2020 | Zi | website and instagram provided by Danielle - website is not available yet profile built using instagram
01/07/2020 | Zi | Medical accreditations checked
10/12/2020 | Zi | Contact emails updated and access emails investigated to ensure none are repeated, Krina Vaja is the main contact for the group
08/12/2020 | Zi | GC linked to Nottinghhill as group lead
08/12/2020 | Rebecca | Scrap previous notes regarding gc payments those figures are incorrect, I have now amended the payments on gc, correct info...Algate, Clapham, Fulham, Liverpool St, Kingston on one card payment Premier Laser & Skin Clinic UK Ltd £53.10 per month.....Nottinghill gate, soho gc payments under -London Premier Laser Clinic W2 £21.24per month....Bromley clinic gc payment House of Aesthetics London LTD £10.62 per month
08/12/2020 | Rebecca | 08/12/2020 | Rebecca | Nottinghill gate, soho gc payments under -London Premier Laser Clinic W2 £18.88 per month......Bromley clinic gc payment House of Aesthetics London LTD £9.44 per month... 08/12/2020 | Rebecca | Algate, Clapham, Fulham, Liverpool St, Kingston on one card payment Premier Laser & Skin Clinic UK Ltd £47.20 per month......
08/12/2020 | Rebecca | GC Payments set up now, payments are under 3 different bank details which are;-House of Aesthetics London LTD £9.44 per month... London Premier Laser Clinic W2 £18.88 per month.... Premier Laser & Skin Clinic UK Ltd £47.20
07/12/2020 | Rebecca | Hi Rebecca, So sorry for the delay in my email, since reopening its been crazy! Are we able to use different cards to pay per clinic? Ie if i can use one card to pay for 5 clinics, another to pay for two clinics and 1 card to pay for one clinic? As our business has different companies within, ideally we would like to set up the payment like this: Aldgate Clapham Fulham Kingston Liverpool st Above 5 on one card Nottinghill gate Soho Above 2 on one card Bromley Above 1 on one card. Please let me know. Thanks...........Hi Krina As agreed over the phone I have divided the monthly cost equally over all 8 clinics £9.44 per clinic listing. Here is the link to set up for 5 clinic listings £47.20 per month https://pay.gocardless.com/AL0003G4GSSZA1 Link for 2 clinic listings £18.88 https://pay.gocardless.com/AL0003G4GVJN5J Link for 1 clinic listing £9.44 per month https://pay.gocardless.com/AL0003G4GYJ9XZ Many thanks Rebecca
26/11/2020 | Rebecca | 26/11/2020 | Rebecca | Spoke to Krina happy to renew all 8 clinics, Ron agreed discounted rate £85 per month, awaiting gc set sent link via email, she said Lucy is away until this weekend but will set up next week. the bromley clinic is a new location that they will be listing, requested some info for us to create new listing
25/11/2020 | Rebecca | Tried calling again no answer, left msg requesting a call back
16/11/2020 | Rebecca | Hi Lucy, I hope you are well. I just wanted to have a chat with you regarding your free listings that we reactivated when we spoke in June, I have just had a little look at your stats to see how well your listings have performed and I can tell you that you've had a great response! Clapham 8 leadsLiverpool street 4 leadsSoho 6 leadsAldgate 25 leadsNotting Hill 5 leadsKingston 18Fulham 161 leads Total leads 227!!! If you wish to continue with your clinic listings we will need to set up a monthly direct debit, you are under no obligation to do so this was a genuine free offer, however if you wish too i am happy to offer you a reduced fee. First clinic £32 per monthSecond clinic £16 Any additional £8 I will leave your listings live for the time being, however if you could kindly get back to me tomorrow I know what action you would like me to take. That would be wonderful. Many thanks
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
14/07/2020 | Zi | welcome email sent
02/07/2020 | Zi | email sent to check accreds - Lucy provided for group
02/07/2020 | Zi | treatments, products and conditions added in line with the rest of the group
01/07/2020 | Zi | Dr Deniz Kanliada GMC 7319000. is injector - Lucy does not want him to be listed a member of staff at the moment
03/06/2021 | Sabrina | reviews added from facebook
27/04/2021 | DanielleLowe | certificate sent
07/01/2021 | Rebecca | Louise text me asking to postpone membership, told her that i would allow 3 months free, payments resume 7 April
15/12/2020 | DanielleLowe | Set live and welcome email sent
15/12/2020 | DanielleLowe | Set live and welcome email sent
14/12/2020 | DanielleLowe | Single Pracitioner Paying discounted rate of £192 per year
26/11/2020 | Rebecca | Lou got back to me, wants to continue with half price membership, sent her over the gc link
26/11/2020 | Rebecca | Ignore previous message i had the wrong start date on the search, she has had 188 page views and 10 phone calls, tried calling no answer sent her a text instead
26/11/2020 | Rebecca | Looked at stats she has had 0 views to her profile??? will check with Dan as to why that might be before calling her
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
14/07/2020 | Zi | welcome email sent
02/07/2020 | Zi | Medical accreditations checked
01/12/2020 | Zi | Email sent to query name as it is ECM on their website
26/11/2020 | Zi | new website - only Dr Curry Machoado mentioned, T,P and condition relinked - Query CQC for Threads before listing
26/11/2020 | Rebecca | Added to Nov sales tracker as forgot to in Sep
13/10/2020 | Zi | GC paid out 30/9/20
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
26/08/2020 | Zi | Threads currently listed - no CQC reg
14/07/2020 | Zi | welcome email sent
02/07/2020 | Zi | GMC number supplied is not found. Dr Curry Machado is on website and she is on GMC - clarification needed
18/12/2020 | Zi | https://www.cqc.org.uk/location/1-9127171215
08/12/2020 | Zi | marinaz@vie-aesthetics.com has failed - email sent to enquire
11/09/2020 | Zi | Certificate sent
03/08/2020 | Rebecca | Alex emailed me to discuss listing 2 extra clinics, i gave him the prices and he said he will run them past the clinic owner and get back to me today
29/07/2020 | Zi | Blepharoplasty (Eyelid Surgery) Buttock Lift Face Lift Fat TransferLower Body LiftThigh LiftUpper Arm Lift all removed from treatments and email sent
23/07/2020 | Zi | welcome email sent
23/07/2020 | Zi | updates made by clinic
21/07/2020 | Zi | Dr Minou GMC 6148267
21/07/2020 | Zi | liposuction also removed - email sent to explain
21/07/2020 | Zi | treatments, products and conditions done by clinic
21/07/2020 | zi | blepharoplasty and rhinoplasty removed as treatments
20/07/2020 | Zi | First GC 27/7/20
Multi-award winning, CQC registered, doctor-led medical aesthetic clinics in London and Essex. We offer a wide range of medical and non-surgical cosmetic solutions under one roof. Partners of the National Medical Weightloss Programme(NMWP) and UK leaders for Boca lips & Endopeel.