02/10/2023 | rebecca | Clinic requested to continue cancellation despite my best efforts, archived
16/11/2021 | Craiglowe | Profile refrshed, welcome email and certificate sent
16/11/2021 | Craiglowe | 2 Listings on GC - 1 is paying the £32 and one is paying £0 but as of now is still live. Have amended GC name to reflect this
11/11/2021 | Rebecca | Clinic agreed to stay on board, amended their gc plan to £32 for both clinics
11/11/2021 | Rebecca | Lucy called to cancel subscription, I checked the stats and have been really good for both listings, she is a single handed practitioner & was paying £32 for the first listing and £16 for the second, I said I would be able to reduce the monthly price to £32 for both clinic listings if they choose to stay on board, she said she will have a chat with Louise and get back to me with a decision
28/06/2021 | DanielleLowe | removed multiple instances of contacts filling out the form 8 times
15/12/2020 | Zi | CQC added to accreds to cover Thread lifting
15/12/2020 | Zi | CQC cover for |Thread will also apply to Amersham
15/12/2020 | Zi | https://www.cqc.org.uk/location/1-523324330 - Threads are carried out at Adsum Healthcare Ltd which is CQC registered this will apply to Harley St
11/12/2020 | Zi | Ron has agreeed to 2 extra addresses to be added to the clinic profile (Harley St and Old Amersham) as they are infrequently usedhsan)
10/12/2020 | Zi | login details sent as requested
08/01/2020 | Zi | Ready for front check
04/11/2019 | Zi | price increased to £32
15/10/2018 | Maria | emnailed her with outstanding sections to complete
15/10/2018 | Maria | REGISTRATION DETAILS: GMC Reference Number 3204560 Given Names Joanne Lesley Surname McInerney Gender Woman Status Registered with a licence to practise; this doctor is on the GP Register More Details Primary Medical Qualification MB ChB 1986 University of Liverpool
07/09/2020 | Rebecca | gc plan cancelled, called Julie and she said that she set up her personal bank account instead of her business one by mistake, i have now set up new plan
02/09/2020 | Rebecca | Spoke to Julie, very happy to continue with membership, has been very impressed with all of our content during lockdown, set up new gc account
24/03/2020 | Rebecca | GC Cancelled, emailed to inform we will allow to stay LIVE for 6 months
13/01/2020 | Zi | Ready for front check
07/01/2020 | Zi | GC checked
22/10/2018 | Maria | REGISTRATION DETAILS: GMC Reference Number 4614199 Given Names Kieron Surname McDaid Gender Man Status Registered with a licence to practise; this doctor is on the GP Register More Details Primary Medical Qualification MB ChB 1999 University of Glasgow
22/10/2018 | Maria | HIS SCOTLAND REGISTRATION: http://www.healthcareimprovementscotland.org/our_work/inspecting_and_regulating_care/independent_healthcare/clinics/glasgow/altruderm.aspx
22/10/2018 | Rebecca | Emailed to chase up building her profile, advised to upload as much info as possible
17/03/2020 | Zi | full address added to infusion soft
03/03/2020 | Zi | full address under clinic access
02/03/2020 | Zi | Price increase has been actioned
14/01/2020 | Zi | And telephone number
13/01/2020 | Zi | Address still needs clarification
13/01/2020 | Zi | notification of price increase sent - action for 1st March
07/01/2020 | Zi | Belle Moi is not listed on master price sheet
07/01/2020 | Zi | GC checked price increase has not be actioned
29/07/2019 | Maria | GMC Reference Number 7140420 Given Names Nicholas Christy Surname Richens Gender Man Status Registered with a licence to practise More Details Primary Medical Qualification BM BCh 2011 Oxford University Provisional Registration Date 01 Aug 2011 Full Registration Date 01 Aug 2012
29/07/2019 | Maria | Name Bonita Vince Geographical locations Expiry date 31/01/2020 Registration status Registered - no restrictions on practice An explanation of these terms can be found in the glossary of terms. Register entry Start date Registered Nurse - Adult 24/01/2017
13/12/2018 | Becky | left message to chase up content and confirm address
07/11/2018 | Zi | The only website I can find for this clinic name is in Telford but the clinic's facebook page states the clinic is in Birmingham.
07/11/2018 | Zi | This address seems to be the address of the company owner (as entered on Company House) not the clinic address.
30/10/2018 | Maria | Asked for Reg details if offering injectables
18/06/2021 | DanielleLowe | https://www.cqc.org.uk/provider/1-9366360605
22/02/2021 | Zi | Botox added as treatment
13/01/2020 | Zi | Ready for front check
13/01/2020 | Zi | GDC Christina Jane Cope 68423
07/01/2020 | Zi | GC checked
04/11/2019 | Zi | Price increased to £32
07/06/2021 | DanielleLowe | LAtelier Aesthetics and Art of aesthetics have similar and confusing profiles - no notes on either clinic and seem to only be paying for one clinic. Emailed them to clarify.
31/01/2020 | Zi | Paying on GC annually - will be invoiced via Xero repeating invoice
13/01/2020 | Zi | Ready for front check
13/01/2020 | Zi | GC checked
19/08/2019 | Lorna | Removed laura@atelier.clinic from weekly alert as bouncing that no longer works there. Zi dealing with finding a replacement email.
13/08/2019 | Zi | Laura no longer works at this clinic - email sent asking for a new contact name and email
16/11/2018 | Maria | GMC Reference Number 7212214 Given Names Agnieszka Ewa Surname Zatonska Gender Woman Status Registered with a licence to practise; this doctor is on the Specialist Register More Details Primary Medical Qualification Lekarz 2003 Akademia Medyczna im Piastow Slaskich we Wroclawiu
07/06/2021 | DanielleLowe | amended broken phone number
17/03/2020 | Zi | links added
13/01/2020 | Zi | Ready for front check
13/01/2020 | Zi | GC checked
23/11/2018 | Maria | NISHI DHUNA - Nishi Dhuna Registration Number: 155966 Unique identification number belonging to the registrant Status: Registered What does this mean? Registrant Type: Dentist What does this mean? First Registered on: 28 Jul 2008 Date when the registrant first joined the register Current period of registration from: 28 Jul 2008 until: 31 Dec 2018 Registrants have to renew their registration annually. They can also leave the register and re-join at a later date. Dates show when the current period of registration begins and ends Qualifications: BDS Lond 2008
23/11/2018 | DanielleLowe | Updated all social links as she had not filled in the full address
23/11/2018 | DanielleLowe | Updated web address
22/11/2018 | Rebecca | Nishi called to say that she was happy with her profile, set her to go live
17/03/2020 | Zi | links added
26/02/2020 | Zi | ready for front check
13/01/2020 | Zi | GC checked
19/11/2019 | Zi | Dr Fabrizio Equizi GMC 3280287
04/05/2020 | Zi | Rhonoplasty removed from treatments
11/03/2020 | Zi | All links updated
10/03/2020 | Rebecca | Spoke to Louise gave her the stats, she asked for me to give her the stats from the beginning of the year, when i did they looked very different, she had only had 4 leads for Peacehaven and 5 for london, i spoke to Dan and he said to offer 6 months free featured listings to try and save her, Botox in Peacehaven had already been taken however fillers was free, spoke to Louise again and she said she would be more than happy with our offer, i have managed to complete her featured listing for Botox London Lambeth but was having trouble finding her clinic to add fillers for peacehaven (East Sussex) emailed Dan asking him to help with this, Dan also suggested for us to add her links on her profile as they are missing, will ask Zi to help with this
10/03/2020 | Rebecca | We received an email from Louise asking to cancel her membership for both clinics, i have just had a look at her stats and they are pretty good, her clinic in Peacehaven in the past 12 months has has 14 contact forms, 43 phone calls & 1832 visits to her page, her London clinic was only listed 6 months ago and has had 5 contact forms, 12 phone calls & 639 visits to her page, i have sent her an email asking for her to give me a quick call so that i can try and save her before we cancel her down
05/02/2020 | Zi | Ready for front check
13/01/2020 | Zi | GC checked
04/11/2019 | Zi | Price increased to £32
05/12/2018 | Maria | Dr Louise Pierre - Dentist - 150230
16/11/2021 | Craiglowe | Profile refrshed, welcome email and certificate sent
16/11/2021 | Craiglowe | 2 Listings on GC - 1 is paying the £32 and one is paying £0 but as of now is still live. Have amended GC name to reflect this
11/11/2021 | Rebecca | Agreed to stay on board
11/11/2021 | Rebecca | Lucy called to cancel subscription, I checked the stats and have been really good for both listings, she is a single handed practitioner & was paying £32 for the first listing and £16 for the second, I said I would be able to reduce the monthly price to £32 for both clinic listings if they choose to stay on board, she said she will have a chat with Louise and get back to me with a decision
25/02/2020 | Zi | Ready for front check
31/01/2020 | Zi | The previous clinic name was Dr R S Naidoo it is now archived
23/09/2019 | Zi | Dr Marjan Boushehri replied to email to say she has applied to GMC in July but hasn't yet had a reply. She will update us when she hears.
17/09/2019 | Zi | Ron agreed that this clinic needed to be set live and Dr Naidoo contacted with regards to Dr Boushehri
13/08/2019 | Zi | Emails sent to Dr Naidoo with regards to info needed concerning Dr Marjanand her accreditation - do not activate until a satisfactory reply is received
08/08/2019 | Rebecca | I have deactivated his other listing now as he is no longer there and cancelled the £16 gc payment and left the £32 for this listing so that he is paying the correct amount
08/08/2019 | Rebecca | So i have just spoken to Dr Naidoo He has now applied to be CQC registered so that's in process In regards to the lady from Russia, apparently she received a letter from the GMC yesterday saying that they can give her exemption if she sits an exam He said she doesn't do any medical treatments just Botox, fillers, silk peel, dmk, skin treatments
05/08/2019 | Lorna | Another Instagram account for her - https://www.instagram.com/drmarjanj.b/
05/08/2019 | Lorna | Update: her qualification was awarded by an institution listed on the World Directory of Medical Schools so would be okay for the GMC
05/08/2019 | Lorna | Dr Marjan was recently shown on social media as attending an IBSA Derma event in Italy for Profhilo. Dr Naidoo was supposed to attend as well but was unavailable. I have approached Hana at HA Derma to find out what affirmations they were given about her being a doctor.
05/08/2019 | Lorna | Here LinkedIn Profile - lists a medical qualification from Russia. Maria checked the GMC and it appears to not be one of the equivalent medical qualifications from other countries which they recognise. This may explain why she has not registered with the GMC. https://www.linkedin.com/in/marjan-boushehri-b635b65b/
05/08/2019 | Lorna | They are both listed as Company Directors and she is listed at Companies House using the title Dr. https://beta.companieshouse.gov.uk/company/11973083/officers
05/08/2019 | Lorna | Her full name is Dr Marjan Boushehri
31/07/2019 | Maria | DO NOT SET LIVE - DR MARJAN IS NOT LISTED ON THE GMC
24/07/2019 | Maria | Have emailed Dr Naidoo before we pop it live - Dr Marjan is not on the GMC
23/07/2019 | Maria | Cannot find Dr Marjan on the GMC
23/07/2019 | Maria | GMC Reference Number 1391808 Given Names Ramamurthie Surendra Surname Naidoo Gender Man Status Registered with a licence to practise; this doctor is on the GP Register More Details Primary Medical Qualification L LM RCP Irel L LM RCS Irel 1978 RCP & S of Ireland MB BCh 1978 National University of Ireland
23/07/2019 | Maria | NEED CQC NUMBER - AS ADVERTISING THREAD LIFTS
18/07/2019 | Zi | 1st August contact Dr Naidoo to ask for this new clinic's details
17/06/2019 | Rebecca | This is a second listing for Dr Suren Naidoo, he is moving to this new premises in Harley street in August time, when he cancels his current listing (Clinic name Dr Suren Naidoo) we need to charge full price for this listing as currently this is charged at the 2nd listing price
03/06/2021 | Sabrina | Reviews added from google reviews by Bree
08/01/2021 | Zi | GC https://manage.gocardless.com/subscriptions/SB000AM6V7NS27
07/01/2021 | Rebecca | Michael requested to cancel due to going back into lockdown, tried calling to let him know we will allow 3 months free, no answer left msg, tried to find his active gc plan to freeze payments but can't find it for some reason? we may hear from him if a payment goes out.
02/11/2020 | Zi | GC paid out 28/10
15/09/2020 | Zi | Corona Free Members on 2020 Tracker
27/08/2020 | Rebecca | Micheal called me back, have extended price freeze for an extra month, payments resume 28th Oct
27/08/2020 | Rebecca | Micheal emailed whilst i was away to mention that his clinic is still struggling and wanted to ask if they could have another months free membership, i tried to call to let him know that technically he does have one more month as i have set his payments to start on the 28th Sep, i left a message and also emailed him to let him know and to get back in touch if he has any further issues
23/07/2020 | Rebecca | Micheal called to enquire about featured listings, after looking at his area it shows that their clinic is the only clinic listed with croom so is already appearing top of the search, advised to take out highlighted listing instead, was very happy to set up gc payments to start in Sep which i have just done, payments will resume as of the 28th Sep- GC under basingstoke wellness
03/06/2020 | Zi | welcome email sent
02/06/2020 | Rebecca | On archived list to call, tried calling Micheal but no answer, left him a message to say that i have reactivated his listing free of charge for the next 3 months, emailed him over his login details
19/12/2019 | DanielleLowe | Updated address as per Zi's instructions following return of Magazine
05/11/2019 | Zi | GC contact is Michael Anthony
05/11/2019 | Zi | GoCardless payment cancelled - last payment 29.07.19 but was still set live. I have archived and will query with Rebecca
01/07/2019 | DanielleLowe | Updated Social links as none of them had http / https links and were not working when I checked
25/06/2019 | Maria | DOES NOT OFFER INJECTABLES
10/05/2021 | DanielleLowe | updated broken Facebook
30/03/2020 | Zi | Audit result: No accreditations needed.
24/02/2020 | Zi | Address Check has been unchecked.
21/11/2019 | Arthur | Front check completed!
12/07/2019 | Maria | NO ACCREDITATIONS REQUIRED
11/07/2019 | Rebecca | Maureen worked for Ron at Medizen, she has now ventured out on her own, she will be offering HF, micro needling , facials etc, no injectables, Ron agreed membership price at £16 pm
29/09/2020 | Zi | Thank you email sent 29/9
18/09/2020 | Rebecca | Elizabeth set up new GC payments to renew membership
16/09/2020 | Rebecca | Called again spoke to FOH she said she would Elizabeth to give me a call back
10/09/2020 | Rebecca | I recieved an email from Elizabeth to say that she would like to take us up on our offer? I think she was referring to our six months free? Anyway I have emailed her back with a gc link to set up her gc account, I will wait to see if she comes back to me
02/09/2020 | Rebecca | Six months free period has now come to and end, left msg with FOH to say that i will keep live for the time being but to get in touch to let us know what she would like to do moving forwards
24/03/2020 | Rebecca | GC Cancelled, emailed to inform we will allow to stay LIVE for 6 months
21/11/2019 | Arthur | Front check completed
18/07/2019 | Zi | GoCardless payment is found under Giles Kwei
12/07/2019 | Maria | Name Elizabeth Tonya Rimmer Geographical locations London - North East Expiry date 30/04/2020 Registration status Registered - no restrictions on practice An explanation of these terms can be found in the glossary of terms. Register entry Start date Registered Nurse - Adult 03/04/1995 Recorded qualifications Start date Nurse Independent / Supplementary Prescriber 11/04/2008
04/06/2021 | DanielleLowe | exec@dermoperfection.co.uk bounced, as does thir website. emailed to ask to update.
28/08/2020 | Zi | empty galleries have been removed by Zi
28/04/2020 | Zi | Email sent to ask them to fill empty galleries or they will be removed
07/01/2020 | Zi | Highlighted listing text requested again - it was requested when clinic went live.
13/08/2019 | Zi | Amy Etherington NMC 99J0141E confirmed
07/08/2019 | Zi | email sent to Stu to ask again for Amy's NMC number and an outline on how they work across the two clinics
06/08/2019 | Zi | Paying for membership plus featured listing -
28/08/2020 | Zi | empty galleries have been removed
12/02/2020 | Zi | payment failed notification received for GC
07/01/2020 | Zi | Highlighted listing text requested again - it was requested when clinic went live.
07/08/2019 | Zi | Amy Etherington NMC 99J0141E confirmed
06/08/2019 | Zi | Second clinic linked to Dermoperfection
22/02/2021 | Zi | Botox added as treatment
10/09/2019 | Dan | Final Check has been unchecked.
14/08/2019 | Maria | CERTIFICATE SENT
14/08/2019 | Zi | GoCardless checked also paying £40 for training subscription
14/08/2019 | Maria | GMC Reference Number 4469818 Given Names Iant Alexandros Surname Banter Gender Man Status Registered with a licence to practise; this doctor is on the Specialist Register More Details Primary Medical Qualification Ptychio Iatrikes 1996 University of Ioannina
13/08/2019 | Zi | Dr Anna Andreevna Fogli Malezhik GMC 7688418, Dr Maria Papadopoulou GMC 6153555 specialist in Obstetrics and gynaecology From 05 Sep 2014
12/08/2019 | Rebecca | Lead passed over by Zi, Alex has signed up for both CR membership and also Training Sub, we have only had contact via email so i haven't had chance to talk with him, however Ron and Zi know him well, sending him over his CR user name and password to create profile, will ask Zi to contact him re his Training Sub
11/03/2020 | Zi | All links now working
10/03/2020 | Rebecca | Spoke to Louise gave her the stats, she asked for me to give her the stats from the beginning of the year, when i did they looked very different, she had only had 4 leads for Peacehaven and 5 for london, i spoke to Dan and he said to offer 6 months free featured listings to try and save her, Botox in Peacehaven had already been taken however fillers was free, spoke to Louise again and she said she would be more than happy with our offer, i have managed to complete her featured listing for Botox London Lambeth but was having trouble finding her clinic to add fillers for peacehaven (East Sussex) emailed Dan asking him to help with this, Dan also suggested for us to add her links on her profile as they are missing, will ask Zi to help with this
10/03/2020 | Rebecca | We received an email from Louise asking to cancel her membership for both clinics, i have just had a look at her stats and they are pretty good, her clinic in Peacehaven in the past 12 months has has 14 contact forms, 43 phone calls & 1832 visits to her page, her London clinic was only listed 6 months ago and has had 5 contact forms, 12 phone calls & 639 visits to her page, i have sent her an email asking for her to give me a quick call so that i can try and save her before we cancel her down
11/09/2019 | Zi | Final Check has been unchecked.
04/09/2019 | Zi | Website is currently being updated so links need to be redone once it is completed
17/08/2019 | Rebecca | Louise emailed me asking me to set her live, i have done this as we already have her registration details checked however checks have not yet been done as yet
14/08/2019 | Maria | CERTIFICATE SENT
13/08/2019 | Zi | GoCardless for this clinic is under Pierre Dental
13/08/2019 | Rebecca | Dentist reg 150230
13/08/2019 | Rebecca | Louise contacted me as she has recently opened a second clinic and wanted to add it to CR, I have set up her monthly GC payments of £16, emailed user name and password
Dr Louise Pierre BDS is a facial aesthetic dentist offering men and women painless techniques to achieve natural looking results. She specialises in dermal fillers, anti wrinkle injections, skin peels, skin boosting treatments, fat dissolving injections and also offers some advanced facials.