29/10/2025 05:30 : Status updated to [ Checked ] by Dan. 29/10/2025 05:29 : Status updated to [ Final Contact ] by Dan. 29/10/2025 05:29 : Status updated to [ Waiting For Payment ] by Dan. 15/03/2023 09:50 : 2021 clinic payment checked by Dan.
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
09/09/2021 | Craiglowe | refreshed/updated profile
06/09/2021 | Rebecca | Aarti has now set up a GC plan for £80 per month for all 6 clinics, she has requested that we issue two seperate invoices for The Private Clinics & the two Cosmetic Skin Clinics so Dan is going to split the payments so that they pay £50 per month for the private clinics, £30 Cosmetics Skin Clinics so that they can download their monthly invoices seperately.
24/08/2021 | Rebecca | This clinin and the other Cosmetic Skin Clinic is part of The Private Clinics, see notes in The Private Clinics
02/08/2021 | Rebecca | Aarti emailed Dan questioning why they only have 4 clinics listed but are paying for 8??? Dan mentioned that they might be connected to cosmetic skin clinic?? There are no notes on any of the notes to confirm this, I have just tried calling Aarti to try and find out more so that we can get this resolved but no answer and no option to leave message, have sent an email requesting him to call me back
06/07/2021 | Craiglowe | https://www.cqc.org.uk/location/1-6524580818
18/05/2021 | Rebecca | Chased payment resent invoice
19/04/2021 | Rebecca | Called to chase payment, no answer left msg
20/05/2020 | Zi | Medical accreditations checked as part of audit
20/05/2020 | Zi | THIS DUPLICATION HAS BEEN CORRECTED
20/07/2016 | Madi | Full members - paying £504/year (Xero) for CSC and At Rogers Lane
20/07/2016 | Madi | Marlow and Oxford repeats have been archived
11/08/2015 | Madi | Section 16- Tracy Mountford GMC | 3085451
11/08/2015 | Madi | Section 10- have not filled this in themselves, might want to deep link?
11/08/2015 | Madi | Section 1- 3 other clinics with same address, Cosmetic Skin Clinic Bucks, Marlow and Oxford
The Cosmetic Skin Clinic is a leading aesthetic medical clinic with practices in London and Stoke Poges, Buckinghamshire specialising in non-surgical treatments for the face, body and skin. Dr Tracy Mountford is the founder and Medical Director of The Cosmetic Skin Clinic.