18/04/2024 11:02 : 2021 clinic payment checked by Craiglowe.
08/01/2021 | Zi | SS Injectables
28/08/2020 | Zi | empty galleries have been removed by Zi
28/04/2020 | Zi | Email sent to ask them to fill empty galleries or they will be removed
24/02/2020 | Zi | a few surgical treatments were added and have been removed email sent to explain
17/02/2020 | Zi | PIN for NMC 10K0024E
12/02/2020 | Zi | PIN requested
12/02/2020 | Zi | Single Speciality £16
11/02/2020 | Zi | Silviya Ivanova NMC Nurse Independent / Supplementary Prescriber
10/02/2020 | Zi | First charged 14/2 GC
06/07/2021 | Craiglowe | https://www.cqc.org.uk/provider/1-199751513
11/02/2020 | DanielleLowe | Accidentally deleted clinic. Rebuilt from cached CR profile.
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Brow lift removed as a surgical procedure
12/02/2020 | Zi | Miles Gordon BERRY GMC 3563405 Plastic surgery from 01 Aug 2007
12/02/2020 | Zi | Katerina Constantinou NMC Independent Presciber
12/02/2020 | Zi | £120 per month 4 clinics and cosmetic course
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
17/02/2020 | Zi | Clinic uodated treatments and products themselves, Zi did conditions
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | Josie Lamb NMC, Dr Aliya Akbar GMC 7419604
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
12/02/2020 | Zi | some contact and treatments added by clinic - accreditation requested
08/01/2021 | Zi | SS Injectables
28/08/2020 | Zi | empty galleries have been removed by Zi
28/04/2020 | Zi | Email sent to ask them to fill empty galleries or they will be removed
24/02/2020 | Zi | a few surgical treatments were added and have been removed email sent to explain
17/02/2020 | Zi | PIN for NMC 10K0024E
12/02/2020 | Zi | PIN requested
12/02/2020 | Zi | Single Speciality £16
11/02/2020 | Zi | Silviya Ivanova NMC Nurse Independent / Supplementary Prescriber
10/02/2020 | Zi | First charged 14/2 GC
06/07/2021 | Craiglowe | https://www.cqc.org.uk/provider/1-199751513
11/02/2020 | DanielleLowe | Accidentally deleted clinic. Rebuilt from cached CR profile.
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Brow lift removed as a surgical procedure
12/02/2020 | Zi | Miles Gordon BERRY GMC 3563405 Plastic surgery from 01 Aug 2007
12/02/2020 | Zi | Katerina Constantinou NMC Independent Presciber
12/02/2020 | Zi | £120 per month 4 clinics and cosmetic course
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
17/02/2020 | Zi | Clinic uodated treatments and products themselves, Zi did conditions
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | Josie Lamb NMC, Dr Aliya Akbar GMC 7419604
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
12/02/2020 | Zi | some contact and treatments added by clinic - accreditation requested
29/07/2021 | Sabrina | Dr Fiona Durban has been added to the staff listing as requested via admin email address, have emailed clinic to let them know profile is up to date
06/07/2021 | Craiglowe | https://www.cqc.org.uk/provider/1-7292388155
09/03/2020 | Zi | THe clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Not on infusionsoft - waiting for magic from Dani
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | Dr Fiona Mary DURBAN GMC 4743123, Dr Ben Soukup GMC 7134699
12/02/2020 | Zi | Mr Adrian Mark Richards GMC 3286812 Plastic surgery from 19 Mar 2001
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless to make it easier. If you could move forward with this and help Rachael and Louise with any questions, that would be great.
12/02/2020 | Rebecca | Signed up Cosmetic Courses for four clinic locations plus 12 month CT subscription, the following email was from Ron to myself regarding the deal he offered to which the accepted
08/01/2021 | Zi | SS Injectables
28/08/2020 | Zi | empty galleries have been removed by Zi
28/04/2020 | Zi | Email sent to ask them to fill empty galleries or they will be removed
24/02/2020 | Zi | a few surgical treatments were added and have been removed email sent to explain
17/02/2020 | Zi | PIN for NMC 10K0024E
12/02/2020 | Zi | PIN requested
12/02/2020 | Zi | Single Speciality £16
11/02/2020 | Zi | Silviya Ivanova NMC Nurse Independent / Supplementary Prescriber
10/02/2020 | Zi | First charged 14/2 GC
06/07/2021 | Craiglowe | https://www.cqc.org.uk/provider/1-199751513
11/02/2020 | DanielleLowe | Accidentally deleted clinic. Rebuilt from cached CR profile.
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Brow lift removed as a surgical procedure
12/02/2020 | Zi | Miles Gordon BERRY GMC 3563405 Plastic surgery from 01 Aug 2007
12/02/2020 | Zi | Katerina Constantinou NMC Independent Presciber
12/02/2020 | Zi | £120 per month 4 clinics and cosmetic course
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
17/02/2020 | Zi | Clinic uodated treatments and products themselves, Zi did conditions
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | Josie Lamb NMC, Dr Aliya Akbar GMC 7419604
12/02/2020 | Zi | First GC 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
12/02/2020 | Zi | some contact and treatments added by clinic - accreditation requested
29/07/2021 | Sabrina | Dr Fiona Durban has been added to the staff listing as requested via admin email address, have emailed clinic to let them know profile is up to date
06/07/2021 | Craiglowe | https://www.cqc.org.uk/provider/1-7292388155
09/03/2020 | Zi | THe clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Not on infusionsoft - waiting for magic from Dani
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | Dr Fiona Mary DURBAN GMC 4743123, Dr Ben Soukup GMC 7134699
12/02/2020 | Zi | Mr Adrian Mark Richards GMC 3286812 Plastic surgery from 19 Mar 2001
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless to make it easier. If you could move forward with this and help Rachael and Louise with any questions, that would be great.
12/02/2020 | Rebecca | Signed up Cosmetic Courses for four clinic locations plus 12 month CT subscription, the following email was from Ron to myself regarding the deal he offered to which the accepted
09/03/2020 | Zi | Lead practitioner in Nottingham is Dr Vorodyukhina GDC 216570
09/03/2020 | Zi | The clinic had done a number of updates but not paying attnetion to each clinic - so addresses and staff had been allocated to the wrong clinic - it is now correct and verified by the cosmetic courses - all as per the website
09/03/2020 | Zi | Address Check has been unchecked.
24/02/2020 | Zi | Dr Fiona Durban GMC 4743123 Mr Adrian Richards GMC 3286812
19/02/2020 | DanielleLowe | Louise asked to put her listings live, looks like they all are but this is missing accreditations according to Zi's notes so emailed her and requested
18/02/2020 | Zi | No accreditations for this clinic - injectables removed before setting live - request has been made
17/02/2020 | Zi | email for newletter already in use
12/02/2020 | Zi | First Gc 18/2
12/02/2020 | Rebecca | Hi Rebecca, Could you liaise with Rachael and or Louise who work in the marketing team for Cosmetic Courses while I am away on holiday next week please? The annual license for access to www.cosmetictraining has just expired for cosmetic courses: www.cosmeticcourses.co.uk They have also launched a multi-clinic site (four locations) that they would like to include:https://thecosmeticcentre.co.uk/trusted-skin-clinics-locations/ Normal cost for annual unlimited access to www.cosmetictraining.co.uk is £600 + VAT and each clinic listing would normally be £32/month – hence a total of £1563 for the 4 clinics/annum plus £600 = £2163 However, as we have a great working relationship with Adrian Richards, Rachael and Louise, I suggest doing this for a total of £1440 including VAT – and breaking this down to £120/month on Go Cardless Louise was happy to proceed with Ron's offer, gc payment of £120 per month set up
✨ Welcome to Our Newest Clinic - The Cosmetic Centre Nottingham in Long Eaton!
"Offering the latest in skin treatments, our clinic in London keeps you at the centre of our attention Across our four state of the art clinics we offer a whole variety of the latest aesthetic treatments from anti-ageing, skin rejuvenation and laser. "
👉 Check them out here: https://www.consultingroom.com/clinic/the-cosmetic-centre-nottingham.
âš ï¸ÂYou can trust the experts listed on ConsultingRoom.com - Each clinic is checked and verified against regulatory bodies so that you can guarantee they have the appropriate qualifications to perform each treatment they offer âš ï¸Â