| Order | Change | Title | Update |
|---|---|---|---|
| 1 | ↑ ↓ | C Infusion Peel | EDIT DEL |
| 2 | ↑ ↓ | C Infusion TX Mask | EDIT DEL |
| 3 | ↑ ↓ | DermaClear MasK | EDIT DEL |
| 4 | ↑ ↓ | DermaPrime | EDIT DEL |
| 5 | ↑ ↓ | Firming Enzyme Activator | EDIT DEL |
| 6 | ↑ ↓ | Firming Enzyme Powder | EDIT DEL |
| 7 | ↑ ↓ | Glycolic Acid Peel | EDIT DEL |
| 8 | ↑ ↓ | Glycolic Acid Resurfacer Levels | EDIT DEL |
| 9 | ↑ ↓ | Glycolic Acid Resurfacer Levels ll | EDIT DEL |
| 10 | ↑ ↓ | Hibiscus Flower Mandelic Peel | EDIT DEL |
| 11 | ↑ ↓ | Hydrating Gel Mask | EDIT DEL |
| 12 | ↑ ↓ | Hydrating Mist Toner | EDIT DEL |
| 13 | ↑ ↓ | Lactic Acid Resurfacer | EDIT DEL |
| 14 | ↑ ↓ | MangoBrite Resurfacer | EDIT DEL |
| 15 | ↑ ↓ | Mini Pumpkin Mask | EDIT DEL |
| 16 | ↑ ↓ | Modified Jessner’s Peel | EDIT DEL |
| 17 | ↑ ↓ | Neutralizing Solution | EDIT DEL |
| 18 | ↑ ↓ | Post Treatment Balm | EDIT DEL |
| 19 | ↑ ↓ | Power Peptide Resurfacer | EDIT DEL |
| 20 | ↑ ↓ | Power Pumpkin Resurfacer | EDIT DEL |
| 21 | ↑ ↓ | Retinol Solution | EDIT DEL |
| 22 | ↑ ↓ | Salicylic Acid Peel | EDIT DEL |
| 23 | ↑ ↓ | Salicylic Acid Resurfacer | EDIT DEL |
| 24 | ↑ ↓ | Salicylic Prep Solution | EDIT DEL |
| 25 | ↑ ↓ | SkinBrite Peel | EDIT DEL |
| 26 | ↑ ↓ | SkinBrite Solution | EDIT DEL |
| 27 | ↑ ↓ | Stem Cell 3D Masque | EDIT DEL |
| 28 | ↑ ↓ | Summer Papaya Mask | EDIT DEL |
| 29 | ↑ ↓ | TCA Salicylic Peel | EDIT DEL |
| 30 | ↑ ↓ | Call to action | EDIT DEL |
Please remove the thumbnail below to add another.