Run the stats then print the page and save it as a PDF under the clinic name.
StatsPlease select the file you want to upload.
17/04/2025 01:43 : Treatments on extra treatments have been linked to treatment tick boxes updated by Craiglowe.
11/06/2021 | Lorna | Dr Naja has had an FTP hearing and had conditions (which don't seem to affect her practice). An investigation seems to be pending. Need to watch and review. https://www.mpts-uk.org/hearings-and-decisions/interim-orders-tribunals/dr-naila-raja-jaweed and https://www.gmc-uk.org/doctors/6057913
22/02/2021 | Zi | Botox added as treatment
03/02/2020 | Zi | Hair Loss surgery removed from treatments
18/10/2019 | Zi | Dr Nyla's email is in use elsewhere so cannot be added again
08/10/2019 | DanielleLowe | Removed Facebook link - the one listed on website was broke and cannot see an alternative
02/10/2019 | Zi | First payment goes out 4/10
01/10/2019 | Zi | The only email we have for Dr Nyla Raja is in use for newsletters elsewhere. We will try to get ann alternative.
01/10/2019 | Rebecca | Medispa Wilmslow on GC
30/09/2019 | Zi | Not found on GCardless yet
26/09/2019 12:51 : Registration Added To Consulting Room By Rebecca. 26/09/2019 12:50 : Registration Added To Consulting Room By Rebecca. 26/09/2019 12:50 : Registration Added To Consulting Room By Rebecca. 26/09/2019 12:50 : Notes updated by Rebecca. Payment received for highlighted listing-added to cr 26/09/2019 12:42 : Notes updated by Rebecca. Spoke to Anna clinic manager, very keen to take out membership, offer a range of treatments, they have 3 injectors they are as follows:- Dr Nyla Raja gmc 6057913 Kim Powell NMC 14I0208E Julie Carson NMC 77K0698E